NZ100 Series Micro Economic Inverter
Product introduction
- Compact size and low cost design;
- Terminals uncovered,easy for wiring;
- Pull out LED keypad optional (DP2-E-4);
- Build-in PID control and V/F control;
- Below 7HP,DIN-rail mounting supported;
- Support Modbus RS485,Modbus ASCII
Technical specification
| Items | NZ100 specification | |
| Power supply | Rated voltage and frequency | 1PH/3PH AC 220V/380V 50/60HZ |
| Voltage range | 220v:170-240v 380v:330-440v | |
| Output | Voltage range | 220v:0-220v 380v:0-380v |
| Frequency range | 0.1~400Hz | |
| Control method | VF control | |
| Indication | Operating status/Alarm definition/interactive guidance: frequency setting, the output frequency/ current, DC bus voltage and so on. | |
| Control speculations | Output frequency range | 0.1-400Hz |
| Frequency setting resolution | Digital input: 0.10Hz, analog input: 0.1% of maximum output frequency | |
| Output frequency accuracy | 0.01HZ | |
| V/F control | Setting V/F curve to satisfy various load requirements | |
| Torque boost | Auto increase: auto raise torque by loading Condition; Manual increase: enable to set 0.0~20.0% of raising torque | |
| Multifunctional input terminal | Four multi-function input terminals, realizing functions including eight sectionspeed control, program running, four-section acceleration/deceleration speedswitch, UP/DOWN function and emergency stop and other functions | |
| Multifunctional output terminal | 1 multi-function output terinals for displaying of run, zero speed, extemalabnomity, program operation and other information and warnings | |
| Time settings of acceleration and deacceleration | 0~999.9s acceleration/deceleration time can be set individually. | |
| Other functions | PID control | Build-in PID control |
| RS485 | Standard RS485 communication function | |
| Frequency setting | Analog input: 0~ 10 V,4~20mA;Digital input: Operation panel or RS485 or UP/DOWN;Note: AVl teminals can be used to select an Analog voltage input (AV) and analog current input (Al) through the switch J2. | |
| Multi-speed | Four multifunction input terminals, 15 section speed can be set | |
| Automatic voltage regulation | Automatic voltage regulation function can be selected | |
| Counter | Build-in two group of counters | |
| Protection and warning functions | Overload | 150%,60 seconds (Constant torque) |
| Overvoltage | Overvoltage protection can be set | |
| Undervoltage | Undervoltage protection can be set | |
| Other protections | Output short circuit, over current, and parameter lock and so on | |
| Environment | Ambient temperature | -10℃-40℃(non-freezing) |
| Ambient humidity | Max.95% (non-condensing) | |
| Altitude | Lower than 1000m | |
| Vibration | Max. 0.5G | |
| Structure | Cooling mode | Forced air cooling |
| IP level | IP20 | |
Selection Guide
| Model | Input current/A | Output power/KW | Capacity/KVA | Output current/A | Overload capacity 60s/A | Motor/KW |
| Input:220V±15% 1PH | ||||||
| NZ100-0R4G-2 | 5.4 | 0.4 | 1.0 | 2.5 | 3.75 | 0.4 |
| NZ100-0R75G-2 | 8.2 | 0.75 | 2.0 | 5 | 7.5 | 0.75 |
| NZ100-1R5G-2 | 14 | 1.5 | 2.8 | 7 | 10.5 | 1.5 |
| NZ100-2R2G-2 | 23 | 2.2 | 4.5 | 11 | 16.5 | 2.2 |
| Output:380V±15% 3PH | ||||||
| NZ100-0R75G-4 | 3.4 | 0.75 | 2.2 | 2.7 | 4.05 | 0.75 |
| NZ100-1R5G-4 | 5.0 | 1.5 | 3.2 | 4.0 | 6 | 1.5 |
| NZ100-2R2G-4 | 5.8 | 2.2 | 4.0 | 5.0 | 7.5 | 2.2 |
| NZ100-3R7G/5R5P-4 | 10.7 | 3.7 | 6.8 | 8.6 | 12.9 | 3.7 |
| NZ100-5R5G/7R5P-4 | 14.6 | 5.5 | 10 | 12.5 | 18.75 | 5.5 |
| NZ100-7R5G/11P-4 | 20 | 7.5 | 11.2 | 17.5 | 26.25 | 7.5 |
| NZ100-11G/15P-4 | 26 | 11 | 17 | 24 | 36 | 11 |
| NZ100-15G/18P-4 | 35 | 15 | 26 | 33 | 49.5 | 15 |
| NZ100-18G/22P-4 | 38 | 18 | 32 | 40 | 60 | 18 |
| NZ100-22G/30P-4 | 46 | 22 | 37 | 47 | 70.5 | 22 |
| NZ100-30G/37P-4 | 62 | 30 | 52 | 65 | 97.5 | 30 |
| NZ100-37G/45P-4 | 76 | 37 | 64 | 80 | 120 | 37 |
| NZ100-45G/55P-4 | 90 | 45 | 72 | 90 | 135 | 45 |
| NZ100-55G/75P-4 | 105 | 55 | 84 | 110 | 165 | 55 |
| NZ100-75G/90P-4 | 140 | 75 | 115 | 152 | 228 | 75 |
| NZ100-90G/110P-4 | 160 | 90 | 135 | 176 | 264 | 90 |
| NZ100-110G/132P-4 | 210 | 110 | 160 | 210 | 315 | 110 |
| NZ100-132G/160P-4 | 240 | 132 | 193 | 255 | 382.5 | 132 |
| NZ100-160G/185P-4 | 290 | 160 | 230 | 305 | 457.5 | 160 |
Applications
The ZONCN NZ100 series of cost-effective compact frequency converters, with their small size, cost advantages and stable performance, are widely applicable to various industrial automation scenarios.
Core applications include:
Fluid control: Speed regulation and soft start-stop for pumps, fans, and small machines, suitable for water treatment and HVAC (heating, ventilation, and air conditioning) systems, achieving energy savings and noise reduction;
Light industry manufacturing: Synchronous drive for textile fibers and chemical fibers, food packaging and filling production lines; Precise control and speed regulation for woodworking machinery and engraving machines;
Material transportation: Soft start control for belt conveyors and material lifting equipment to reduce mechanical shock;
Supports RS485 communication and PID control. Can be installed on rails for power below 5.5kW. Compatible with 220V single-phase / 380V three-phase power supply. Provides a cost-effective solution for medium and small power drives.
Copyright © Copyright:ZONCN Record number:1943255 sitemap(Baidu / Google)
Technical SupportJinfeng Operations 统计代码放置
administrator
There are currently no comments on this content